Prix Journée An Date
1299 AIA 47.20 -0.65 -1.36% -43.64% 2024-04-19
388 Hong Kong Exchanges 214.60 -4.00 -1.83% -36.55% 2024-04-19
600999 China Merchants Securities 14.29 0.07 0.49% 0.70% 2024-04-19
601009 Bank Of Nanjing 9.33 -0.01 -0.11% 0.76% 2024-04-19
601939 China Construction Bank 7.35 0.05 0.68% 16.48% 2024-04-19
NOAH Noah 13.27 0.22 1.69% -21.48% 2024-04-19
PRU Prudential 717.80 -5.00 -0.69% -37.75% 2024-04-19

Prix Journée An Date
SSE50 SHANGHAI 50 2431 -14.62 -0.60% -10.14% 2024-04-19
SHCOMP SHANGHAI 3065 -8.96 -0.29% -8.96% 2024-04-19