•   Calendrier
  •  Pays
  •   Indicateurs
  •   Marchés
    • Devises
    • Stocks
    • Commodities
    • Obligations
  •   Prévisions
    • Pays
    • Indicateurs
    • Devises
    • Stocks
    • Commodities
    • Obligations

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • Index
  • Actions
  • Marchandise
  • Bond
Actuel Chg %Chg
EURUSD 1.22286 0.0060 0.49%
GBPUSD 1.41650 0.0021 0.14%
AUDUSD 0.80010 0.0028 0.34%
NZDUSD 0.74524 0.0008 0.11%
USDJPY 106.06 0.1460 0.14%
USDCNY 6.44601 0.0011 -0.02%
USDCHF 0.90538 0.0014 -0.16%
USDCAD 1.24805 0.0030 -0.24%
USDMXN 20.5420 0.1584 0.78%
USDINR 72.4170 0.0370 0.05%
USDBRL 5.4062 0.0347 -0.64%
USDRUB 73.5033 0.0034 0.00%
DXY 89.738 0.4384 -0.49%
BTCUSD 49,887.83 134 0.27%
[+]
Actuel Chg %Chg
Dow Jones 32,041 80 0.25%
S&P 500 3,927.35 2 0.06%
NASDAQ 100 13,268 34 -0.26%
NIKKEI 225 30,168 497 1.67%
FTSE 100 6,691 32 0.48%
DAX 13,985 9 0.07%
CAC 40 5,820 22 0.38%
FTSE MIB 23,199 106 0.46%
IBEX 35 8,350 80 0.97%
ASX 200 6,834 56 0.83%
SHANGHAI 3,585 21 0.59%
SENSEX 51,039 258 0.51%
MOEX 3,412 27 0.79%
TSX 18,485 154 0.84%
[+]
Actuel Chg %Chg
Apple 125.35 0.51 -0.41%
Tesla 742.02 43.18 6.18%
Microsoft 234.55 1.28 0.55%
Amazon 3,159.53 34.97 -1.09%
Facebook 264.31 1.55 -0.58%
Alibaba 250.34 2.41 -0.95%
Visa 219.43 7.32 3.45%
JPMorgan Chase 153.26 2.65 1.76%
Intel 63.19 2.07 3.39%
Johnson & Johnson 162.59 2.15 1.34%
Procter & Gamble 127.66 0.14 0.11%
Exxon Mobil 56.70 1.65 3.00%
3M 177.63 1.46 0.83%
Goldman Sachs 330.64 11.43 3.58%
[+]
Actuel Chg %Chg
Crude Oil 63.3700 0.15 0.24%
Brent 67.2200 0.18 0.27%
Natural gas 2.8380 0.04 1.54%
Gasoline 1.8976 0.00 0.11%
Heating oil 1.9106 0.00 0.12%
Gold 1,794.69 9.67 -0.54%
Silver 28.158 0.18 0.64%
Copper 4.3320 0.05 1.14%
Lithium 67,500.00 0.00 0.00%
Soybeans 1,439.0000 16.75 1.18%
Wheat 678.7500 1.50 -0.22%
Rice 12.8250 0.05 -0.35%
Zinc 2,894.75 25.50 0.89%
Tin 27,150.00 280.00 1.04%
[+]
Actuel Chg %Chg
US 1.43 0.045 0.04%
UK 0.78 0.043 0.04%
Japan 0.15 0.027 0.03%
Germany -0.29 0.046 0.05%
Canada 1.32 0.070 0.07%
Brazil 8.12 0.000 0.00%
Netherlands -0.22 0.069 0.07%
France -0.02 0.024 0.02%
Mexico 6.10 0.100 0.16%
Switzerland -0.23 0.064 0.00%
South Korea 1.88 0.030 0.03%
Indonesia 6.54 0.012 -0.01%
India 6.18 0.037 0.04%
Russia 6.69 0.010 0.01%
[+]











Page de démarrage  |  Pays   |  Indicateurs   |  Qui Sommes-Nous   |  CONTACTER