•   Calendrier
  •  Pays
  •   Indicateurs
  •   Marchés
    • Devises
    • Stocks
    • Commodities
    • Obligations
  •   Prévisions
    • Pays
    • Indicateurs
    • Devises
    • Stocks
    • Commodities
    • Obligations

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • Index
  • Actions
  • Marchandise
  • Bond
Actuel Chg %Chg
EURUSD 1.20097 0.0028 -0.23%
GBPUSD 1.38340 0.0096 -0.69%
AUDUSD 0.77120 0.0042 -0.55%
NZDUSD 0.71610 0.0043 -0.60%
USDJPY 108.14 0.1090 0.10%
USDCNY 6.49579 0.0041 0.06%
USDCHF 0.91845 0.0018 0.19%
USDCAD 1.24888 0.0015 -0.12%
USDMXN 19.9246 0.0247 0.12%
USDINR 75.1100 0.3110 -0.41%
USDBRL 5.4720 0.0970 -1.74%
USDRUB 75.5047 0.9503 -1.24%
DXY 91.320 0.1651 0.18%
BTCUSD 54,074.62 268 0.50%
[+]
Actuel Chg %Chg
Dow Jones 33,965 172 -0.50%
S&P 500 4,157 16 -0.39%
NASDAQ 100 13,850 85 -0.61%
NIKKEI 225 29,188 680 2.38%
FTSE 100 6,919 23 0.34%
DAX 15,279 83 0.54%
CAC 40 6,258 48 0.77%
FTSE MIB 24,279 117 0.49%
IBEX 35 8,645 126 1.47%
ASX 200 7,055 58 0.83%
SHANGHAI 3,465 8 -0.23%
SENSEX 48,081 375 0.79%
MOEX 3,600 39 1.08%
TSX 19,036 107 -0.56%
[+]
Actuel Chg %Chg
Apple 133.92 0.43 0.32%
Tesla 739.05 4.90 -0.66%
Microsoft 260.74 0.16 0.06%
Amazon 3,354.02 8.00 -0.24%
Facebook 301.44 0.02 0.01%
Alibaba 232.98 3.56 1.55%
Visa 230.82 3.39 1.49%
JPMorgan Chase 149.15 1.39 -0.92%
Intel 63.18 0.51 -0.80%
Johnson & Johnson 165.94 0.65 -0.39%
Procter & Gamble 134.61 2.24 -1.64%
Exxon Mobil 55.69 0.30 -0.54%
3M 201.83 0.98 0.49%
Goldman Sachs 335.41 0.14 0.04%
[+]
Actuel Chg %Chg
Crude Oil 61.4500 0.10 0.16%
Brent 65.3900 0.07 0.11%
Natural gas 2.7510 0.06 2.19%
Gasoline 1.9756 0.01 -0.39%
Heating oil 1.8575 0.00 0.20%
Gold 1,780.58 12.88 -0.72%
Silver 26.133 0.44 -1.66%
Copper 4.2670 0.02 -0.52%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,539.0000 41.75 2.79%
Wheat 712.0000 38.75 5.76%
Rice 12.9350 0.07 0.54%
Zinc 2,813.00 2.00 -0.07%
Tin 26,810.00 85.00 -0.32%
[+]
Actuel Chg %Chg
US 1.5662 0.002 0.00%
UK 0.7370 0.004 0.00%
Japan 0.0650 0.004 0.00%
Germany -0.2760 0.017 -0.02%
China 3.1630 0.021 -0.02%
Brazil 9.3300 0.000 0.17%
India 6.0610 0.013 -0.01%
Indonesia 6.4440 0.004 0.00%
France -0.0274 0.014 -0.01%
Mexico 6.7250 0.015 -0.02%
Netherlands -0.2200 0.062 0.06%
Norway 1.3550 0.000 0.00%
Sweden 0.3590 0.001 0.00%
Switzerland -0.1860 0.132 0.13%
[+]











Page de démarrage  |  Pays   |  Indicateurs   |  Qui Sommes-Nous   |  CONTACTER