Prix Journée An Date
1093 Cspc Pharmaceutical 5.86 0.05 0.86% -26.93% 2024-04-18
1177 Sino Biopharmaceutical 2.43 -0.03 -1.22% -46.71% 2024-04-18
600196 Sh Fosun Pharma 22.55 -0.39 -1.70% -33.30% 2024-04-12
600436 Zhangzhou Pientzehuang Pharmaceutical 216.58 -3.52 -1.60% -22.83% 2024-04-12
600518 Kangmei Pharma 1.92 0 0% -7.69% 2024-04-18
601607 Sh Pharmaceutical 17.48 -0.09 -0.51% -21.68% 2024-04-18
603259 WuXi AppTec 43.43 0.28 0.65% -45.27% 2024-04-18

Prix Journée An Date
SHCOMP SHANGHAI 3074 2.84 0.09% -8.78% 2024-04-18
SSE50 SHANGHAI 50 2445 5.07 0.21% -10.14% 2024-04-18