Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
US500 7657.60 21.24 0.28% -1.16% -0.91% 11.86% 16.24% 2026-09-10
US30 52621 241 0.46% -1.98% -2.18% 9.48% 14.13% 2026-09-10
US100 29462 41 0.14% -0.07% -0.21% 16.68% 22.80% 2026-09-10
JP225 65099 44 -0.07% 1.38% -3.59% 29.32% 46.71% 2026-09-10
GB100 10670 142 -1.31% -0.80% -1.77% 7.44% 15.66% 2026-09-09
DE40 25560 16 -0.06% -1.70% -3.15% 4.37% 7.83% 2026-09-10
FR40 8166 9 0.11% -1.46% -6.30% 0.20% 4.37% 2026-09-10
IT40 52069 194 0.37% -0.34% -3.05% 15.85% 22.71% 2026-09-10
ES35 19771 76 0.38% -1.15% -2.19% 14.23% 29.04% 2026-09-10
ASX200 8819 92 -1.03% -2.23% -4.66% 1.21% 0.16% 2026-09-10
SHANGHAI 3934 17 -0.43% -0.20% 0.01% -0.87% 1.52% 2026-09-10
SENSEX 74862 98 0.13% -1.69% -4.21% -12.15% -8.20% 2026-09-10
TSX 35907 0 0.00% -0.51% -1.51% 13.22% 23.05% 2026-09-09
MOEX 2264 10 -0.44% 3.61% -1.28% -18.17% -22.31% 2026-09-09
IBOVESPA 185629 0 0.00% 0.23% 7.81% 15.21% 30.40% 2026-09-09
IPC 64815 0 0.00% -0.11% -2.44% 0.85% 7.15% 2026-09-09
NL30 1100 1 -0.13% -0.37% -1.46% 15.68% 21.50% 2026-09-10
CH20 13827 22 0.16% -3.95% -5.14% 4.22% 12.48% 2026-09-10
SAALL 116520 0 0.00% 1.25% 0.50% 0.59% 12.48% 2026-09-09
STI 5699 30 -0.53% -0.84% -0.95% 22.67% 30.85% 2026-09-10
HK50 24915 360 -1.42% -1.18% -2.88% -2.79% -4.49% 2026-09-10
NZX 50 13711 108 -0.78% -0.98% -1.08% 1.20% 3.64% 2026-09-10
EU50 6319 7 0.11% -1.00% -3.55% 9.10% 17.30% 2026-09-10


Europe Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
GB100 10670 142 -1.31% -0.80% -1.77% 7.44% 15.66% 2026-09-09
DE40 25560 16 -0.06% -1.70% -3.15% 4.37% 7.83% 2026-09-10
FR40 8166 9 0.11% -1.46% -6.30% 0.20% 4.37% 2026-09-10
IT40 52069 194 0.37% -0.34% -3.05% 15.85% 22.71% 2026-09-10
ES35 19771 76 0.38% -1.15% -2.19% 14.23% 29.04% 2026-09-10
MOEX 2264 10 -0.44% 3.61% -1.28% -18.17% -22.31% 2026-09-09
NL30 1100 1 -0.13% -0.37% -1.46% 15.68% 21.50% 2026-09-10
BIST 100 14505 0 0.00% 3.24% 5.02% 28.81% 37.02% 2026-09-09
CH20 13827 22 0.16% -3.95% -5.14% 4.22% 12.48% 2026-09-10
Stockholm 30 3273 14 0.44% 0.83% -0.99% 13.52% 24.48% 2026-09-10
WIG 155497 0 0.00% 2.19% 1.83% 32.63% 47.14% 2026-09-09
BE20 5736 2 -0.03% -1.53% -0.54% 12.96% 19.86% 2026-09-10
Oslo 2530 1 -0.05% 0.99% 4.10% 30.32% 33.40% 2026-09-10
ATX 6860 0 0.00% 1.54% 3.11% 28.79% 48.18% 2026-09-09
Copenhagen 1605 1 0.07% -2.02% 0.70% -0.22% 3.34% 2026-09-10
Helsinki 14028 62 0.45% 3.45% 6.53% 13.68% 27.06% 2026-09-10
Helsinki 25 6604 24 0.36% 3.06% 6.04% 15.78% 31.40% 2026-09-10
ISEQ 14401 0 0.00% 1.09% 0.86% 9.94% 25.80% 2026-09-09
Athens General 2702 0 0.00% 2.01% 3.63% 27.40% 32.99% 2026-09-09
PSI Geral 6425 19 -0.30% 0.77% 4.08% 19.68% 26.28% 2026-09-09
PSI 9464 19 0.20% 0.62% 3.38% 14.53% 22.44% 2026-09-10
PX 2786 18 -0.66% -0.13% 0.37% 3.75% 21.64% 2026-09-09
BET 33751 0 0.00% -1.73% -6.14% 38.10% 63.60% 2026-09-09
BUX 147922 0 0.00% 0.78% -0.45% 33.22% 45.69% 2026-09-09
PFTS 480 0 0.00% 0.00% 11.98% 4.14% 3.69% 2026-09-09
SAX 326 0 0.00% 0.13% 0.53% 11.05% 21.46% 2026-09-09
LuxX 1982 16 -0.81% 0.57% -1.84% 10.40% 22.74% 2026-09-09
CROBEX 4392 0 0.00% -0.18% -0.42% 13.85% 15.18% 2026-09-09
SOFIX 1449 8 0.58% 2.66% 10.20% 25.30% 34.10% 2026-09-09
SBITOP 3213 0 0.00% 0.29% -0.44% 28.31% 27.38% 2026-09-09
Vilnius 1495 4 -0.30% -0.34% -0.97% 11.76% 21.56% 2026-09-09
BELEX 15 1369 1 0.05% -0.56% 6.72% 7.32% 11.58% 2026-09-09
EU600 640.92 0.51 0.08% -1.26% -2.97% 8.12% 15.41% 2026-09-10
EU100 1899 2 0.10% -0.34% -3.76% 10.34% 18.44% 2026-09-10
EU50 6319 7 0.11% -1.00% -3.55% 9.10% 17.30% 2026-09-10
EU350 2639.85 2.65 -0.10% 0.30% -1.75% 9.80% 17.90% 2026-09-08
SASX 10 1519 1 0.06% -0.01% -0.65% 0.08% 2.97% 2026-09-09
CSE General 319 0 0.00% 1.27% -0.38% 14.63% 9.25% 2026-09-09
Tallinn 2199 2 0.10% 2.68% 2.21% 7.15% 9.98% 2026-09-09
Riga 967 1 -0.15% 0.77% 4.14% 4.47% 5.52% 2026-09-09
ICEX 2050 0 0.00% -1.61% 0.54% -5.72% -3.29% 2026-09-09
MBI 10 9159 19 -0.20% -1.04% -1.21% -8.90% -12.28% 2026-09-09
MSE 4364 5 -0.12% 1.52% 5.60% 15.21% 15.15% 2026-09-07
Monex 18519.13 155.82 0.85% 2.72% 5.62% -1.26% 2.02% 2026-09-09
DE Mid 32040.45 520.13 -1.60% 0.17% -0.86% 4.65% 6.27% 2026-09-09
DE Small 18560.24 230.91 -1.23% 0.55% 0.11% 8.07% 12.24% 2026-09-09
Euro Stoxx Banks 317.82 3.70 -1.15% 0.44% -0.79% 20.72% 37.79% 2026-09-09

Amérique Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
US500 7657.60 21.24 0.28% -1.16% -0.91% 11.86% 16.24% 2026-09-10
US30 52621 241 0.46% -1.98% -2.18% 9.48% 14.13% 2026-09-10
US100 29462 41 0.14% -0.07% -0.21% 16.68% 22.80% 2026-09-10
Ecuador General 1802 2 0.11% 0.67% 2.32% 25.92% 36.17% 2026-09-07
TSX 35907 0 0.00% -0.51% -1.51% 13.22% 23.05% 2026-09-09
IBOVESPA 185629 0 0.00% 0.23% 7.81% 15.21% 30.40% 2026-09-09
IPC 64815 0 0.00% -0.11% -2.44% 0.85% 7.15% 2026-09-09
Merval 3110163 0 0.00% 0.13% -0.38% 1.92% 70.40% 2026-09-09
IBC 6337 0 0.00% 12.08% 21.44% 204.33% 526.17% 2026-09-09
COLCAP 2584 0 0.00% 3.80% 8.92% 24.95% 37.95% 2026-09-09
IGPA 57058 0 0.00% 0.00% 1.01% 8.22% 26.54% 2026-09-09
BVPSI 712 0 0.00% -0.76% -0.29% 22.99% 36.17% 2026-09-09
BSX 3758 0 0.00% 0.05% -4.83% 17.53% 36.30% 2026-09-09
JSE 366666 1,801 0.49% -1.63% -1.56% 15.31% 15.38% 2026-09-09
US1000 4157.26 21.56 -0.52% -0.39% -1.62% 11.37% 16.20% 2026-09-09

Asie Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
JP225 65099 44 -0.07% 1.38% -3.59% 29.32% 46.71% 2026-09-10
SHANGHAI 3934 17 -0.43% -0.20% 0.01% -0.87% 1.52% 2026-09-10
CSI 300 4548 25 -0.54% -0.11% -2.49% -1.78% -0.01% 2026-09-10
SHANGHAI 50 2904 7 -0.23% -0.54% -0.90% -4.20% -2.66% 2026-09-10
CH50 14659.70 40.95 -0.28% 0.26% -2.09% -4.24% -3.26% 2026-09-10
SENSEX 74862 98 0.13% -1.69% -4.21% -12.15% -8.20% 2026-09-10
DSE Broad 5548 10 0.19% -2.01% -6.02% 14.04% 0.44% 2026-09-10
JCI 6653 25 -0.38% -0.22% 6.15% -23.06% -14.13% 2026-09-10
TASI 11016 0 0.00% 0.03% 1.57% 5.00% 4.93% 2026-09-09
TSI 46936 247 -0.52% 2.35% 4.02% 62.05% 86.14% 2026-09-10
ADX General 10091 15 -0.15% 1.65% 0.84% 0.99% 1.32% 2026-09-10
SET 50 1082 1 -0.09% 1.75% 0.12% 29.49% 29.76% 2026-09-10
FKLCI 1704 10 -0.58% -0.63% -1.56% 1.45% 7.68% 2026-09-10
STI 5699 30 -0.53% -0.84% -0.95% 22.67% 30.85% 2026-09-10
TA-125 4180 1 0.03% 1.00% 3.50% 14.10% 30.76% 2026-09-10
HK50 24915 360 -1.42% -1.18% -2.88% -2.79% -4.49% 2026-09-10
PSEi 6096 21 -0.34% 0.44% -3.65% 0.71% -0.51% 2026-09-10
KSE 100 170693 1,251 -0.73% -2.42% -5.09% -1.93% 9.32% 2026-09-10
KASE 8021 89 -1.10% -0.57% 0.30% 14.08% 12.47% 2026-09-10
QE 9851 6 -0.06% 1.03% -2.44% -8.46% -11.06% 2026-09-09
HNX 278.21 1.27 -0.45% -1.43% -4.37% 11.83% 1.47% 2026-09-10
VN 1833 6 0.32% 0.29% 3.36% 2.72% 10.57% 2026-09-10
MSM 30 7638 12 0.16% 0.12% 2.29% 30.19% 50.30% 2026-09-10
ASPI 21394 72 -0.34% -0.01% -0.04% -5.44% 3.64% 2026-09-10
Blom 1729 15 -0.86% -1.83% -1.50% -12.04% -5.71% 2026-09-09
ASE 4093 0 0.00% 1.37% 2.67% 13.34% 37.21% 2026-09-09
LSX Composite 1434 55 3.99% 1.00% 8.14% 14.98% -0.79% 2026-09-10
MSE 20 62969 269 0.43% 0.48% 14.18% 15.59% 28.99% 2026-09-10
DFM General 5927 19 -0.32% 1.93% 0.45% -1.98% 0.08% 2026-09-09
Kuwait All Share 8928.01 3.27 0.04% 0.69% 0.57% 0.23% 2.30% 2026-09-09
JPVIX 31.55 0.50 -1.56% 23.48% 26.25% 32.73% 29.57% 2026-09-09
NIFTY 50 23456 24 0.10% -1.75% -4.15% -10.23% -6.20% 2026-09-10
Estirad 1929.22 5.29 -0.27% -0.49% -1.42% -6.65% -0.67% 2026-09-09

Australie Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
ASX All Share 9008 95 -1.04% -2.07% -4.61% -0.12% -0.70% 2026-09-10
ASX200 8819 92 -1.03% -2.23% -4.66% 1.21% 0.16% 2026-09-10
AU50 8567 109 -1.26% -2.61% -5.02% 2.71% 0.67% 2026-09-10
NZX 50 13711 108 -0.78% -0.98% -1.08% 1.20% 3.64% 2026-09-10

Afrique Prix Var. %Chg Hebdomadaire Mensuellement YTD YoY Date
NSE All Share 242223 0 0.00% -1.54% -2.55% 55.66% 72.57% 2026-09-09
SA40 109091 0 0.00% 1.26% 0.93% 1.03% 13.35% 2026-09-09
SAALL 116520 0 0.00% 1.25% 0.50% 0.59% 12.48% 2026-09-09
EGX 30 56501 0 0.00% 1.47% 2.96% 35.08% 62.97% 2026-09-09
CFG 25 18837 25 0.13% 1.72% 0.02% -0.05% -5.07% 2026-09-09
Nairobi 20 4368 14 -0.31% -0.87% 6.34% 39.13% 43.86% 2026-09-09
Nairobi All Share 249 2 -0.78% -2.21% 5.39% 33.44% 39.27% 2026-09-09
DSEI 4581 0 0.00% 3.12% 10.18% 65.87% 80.32% 2026-09-10
TUN 19151 0 0.00% -2.61% -4.16% 42.38% 60.53% 2026-09-09
GGSECI 14753 81 -0.55% -0.91% -3.08% 68.18% 104.99% 2026-09-09
SEMDEX 2295 0 0.00% -0.03% 0.99% -3.65% -6.42% 2026-09-10
USE All Share 2459.09 10.79 0.44% 4.56% 10.62% 51.62% 71.91% 2026-09-08
NSX Overall 2443 0 0.00% 0.52% 0.49% 14.08% 30.82% 2026-09-09
Gaborone 11233 0 0.00% -0.02% 0.21% 1.84% 5.82% 2026-09-09
ZSI Industrials 438.29 0.52 0.12% -8.24% -6.43% 62.88% 109.84% 2026-09-09