Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
US500 7423.67 80.18 -1.07% -0.80% 0.50% 8.45% 18.53% 2026-07-08
US30 52225 700 -1.32% -0.15% 2.66% 8.66% 17.47% 2026-07-08
US100 28647 526 -1.80% -3.90% -1.50% 13.46% 25.29% 2026-07-08
JP225 65520 2,737 -4.01% -7.03% 0.16% 30.16% 64.54% 2026-07-08
GB100 10497 169 -1.58% 0.18% 2.64% 5.70% 18.38% 2026-07-08
DE40 24891 574 -2.26% -0.60% 1.87% 1.64% 1.39% 2026-07-08
FR40 8256 180 -2.14% -0.98% 0.64% 1.31% 4.79% 2026-07-08
IT40 51539 916 -1.75% -0.13% 2.54% 14.67% 26.26% 2026-07-08
ES35 19091 550 -2.80% -1.63% 5.04% 10.30% 33.93% 2026-07-08
ASX200 8620 184 -2.09% -1.19% 0.18% -1.09% 0.95% 2026-07-08
SHANGHAI 3971 19 -0.49% -3.44% -0.98% 0.05% 13.68% 2026-07-08
SENSEX 76431 1,750 -2.24% -0.64% 3.40% -10.31% -8.51% 2026-07-08
TSX 35273 60 0.17% 1.19% 2.30% 11.23% 31.11% 2026-07-07
MOEX 2192 2 0.08% -6.50% -13.10% -20.76% -18.70% 2026-07-08
IBOVESPA 172021 427 -0.25% 0.00% 1.99% 6.76% 23.49% 2026-07-07
IPC 66675 792 -1.17% -0.44% 1.56% 3.74% 16.60% 2026-07-07
NL25 1072 7 -0.66% -0.12% 2.39% 12.67% 16.66% 2026-07-08
CH20 14120 240 -1.67% 0.04% 5.72% 6.43% 17.60% 2026-07-08
SAALL 107426 2,899 -2.63% -2.00% -3.33% -7.26% 10.49% 2026-07-08
STI 5374 32 0.60% 4.12% 6.99% 15.67% 32.44% 2026-07-08
HK50 23882 385 1.64% 3.59% -2.78% -6.82% -0.04% 2026-07-08
NZX 50 13665 98 -0.71% 0.40% 3.49% 0.86% 7.02% 2026-07-08
EU50 6196 122 -1.94% -1.37% 2.42% 6.99% 13.79% 2026-07-08


Europe Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
GB100 10497 169 -1.58% 0.18% 2.64% 5.70% 18.38% 2026-07-08
DE40 24891 574 -2.26% -0.60% 1.87% 1.64% 1.39% 2026-07-08
FR40 8256 180 -2.14% -0.98% 0.64% 1.31% 4.79% 2026-07-08
IT40 51539 916 -1.75% -0.13% 2.54% 14.67% 26.26% 2026-07-08
ES35 19091 550 -2.80% -1.63% 5.04% 10.30% 33.93% 2026-07-08
MOEX 2192 2 0.08% -6.50% -13.10% -20.76% -18.70% 2026-07-08
NL25 1072 7 -0.66% -0.12% 2.39% 12.67% 16.66% 2026-07-08
BIST 100 14257 240 -1.66% -0.65% 3.75% 26.60% 40.23% 2026-07-08
CH20 14120 240 -1.67% 0.04% 5.72% 6.43% 17.60% 2026-07-08
Stockholm 30 3144 62 -1.93% -1.29% 2.39% 9.04% 23.94% 2026-07-08
WIG 136758 2,386 -1.71% 0.06% 0.96% 16.65% 28.59% 2026-07-08
BE20 5638 86 -1.50% -1.13% 1.31% 11.02% 25.13% 2026-07-08
Oslo 2289 15 0.68% 3.29% -2.04% 17.90% 22.38% 2026-07-08
ATX 6350 138 -2.13% -0.57% 5.69% 19.22% 41.31% 2026-07-08
Copenhagen 1632 32 -1.92% 0.05% 10.18% 1.48% -7.43% 2026-07-08
Helsinki 13083 231 -1.73% -2.86% -5.15% 6.02% 22.54% 2026-07-08
Helsinki 25 6046 92 -1.49% -1.63% -4.67% 6.00% 25.13% 2026-07-08
ISEQ 13630 331 -2.37% -1.25% 4.13% 4.05% 18.72% 2026-07-08
Athens General 2462 80 -3.16% -0.80% 3.18% 16.07% 25.46% 2026-07-08
PSI Geral 6129 69 -1.12% 0.24% 2.18% 14.17% 20.27% 2026-07-08
PSI 9127 122 -1.32% 0.40% 2.52% 10.45% 17.14% 2026-07-08
PX 2574 40 -1.51% 0.11% 0.97% -4.17% 18.71% 2026-07-08
BET 33733 344 -1.01% 3.83% 12.31% 38.03% 80.58% 2026-07-07
BUX 141692 1,895 -1.32% 1.29% 5.97% 27.61% 43.14% 2026-07-07
PFTS 429 3 0.69% 0.69% 1.83% -7.01% -12.97% 2026-07-07
SAX 355 0 0.00% -0.09% 19.25% 20.60% 18.48% 2026-07-07
LuxX 2044 56 -2.66% 1.13% -4.49% 13.85% 25.14% 2026-07-08
CROBEX 4480 26 -0.59% 0.73% 3.25% 16.14% 25.20% 2026-07-08
SOFIX 1256 1 0.06% -0.25% 1.98% 8.57% 22.25% 2026-07-07
SBITOP 3104 0 0.00% 2.71% 3.96% 23.95% 33.49% 2026-07-08
Vilnius 1467 5 -0.33% 0.13% 1.27% 9.65% 21.78% 2026-07-08
BELEX 15 1205 0 0.00% -0.11% -1.58% -5.54% 0.29% 2026-07-08
EU600 634.42 11.87 -1.84% -0.76% 2.55% 7.02% 15.36% 2026-07-08
EU100 1886 27 -1.39% -1.06% 1.10% 9.61% 17.85% 2026-07-08
EU50 6196 122 -1.94% -1.37% 2.42% 6.99% 13.79% 2026-07-08
EU350 2629.25 15.74 -0.60% 0.68% 4.19% 9.36% 19.02% 2026-07-07
SASX 10 1528 2 0.10% -1.04% -1.50% 0.65% 10.40% 2026-07-08
CSE General 312 1 -0.21% 2.08% 5.37% 12.38% 21.56% 2026-07-07
Tallinn 2100 5 -0.24% -0.05% -0.10% 2.33% 2.34% 2026-07-08
Riga 904 1 -0.16% -0.04% 0.25% -2.31% 1.24% 2026-07-08
ICEX 2023 2 -0.09% -0.30% 1.50% -6.97% -3.68% 2026-07-08
MBI 10 9346 58 -0.61% -1.36% -3.55% -7.05% -10.14% 2026-07-08
MSE 4144 9 0.21% 1.45% 3.65% 9.41% 9.78% 2026-07-07
Monex 17949.25 0.00 0.00% 0.11% -1.59% -4.29% 2.54% 2026-07-07
DE Mid 31604.49 1,022.55 -3.13% -1.41% -0.12% 3.22% 0.22% 2026-07-08
DE Small 17818.88 329.39 -1.81% -2.07% -1.14% 3.75% -1.11% 2026-07-08
Euro Stoxx Banks 297.64 4.57 -1.51% 1.33% 11.13% 13.06% 40.87% 2026-07-08

Amérique Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
US500 7423.67 80.18 -1.07% -0.80% 0.50% 8.45% 18.53% 2026-07-08
US30 52225 700 -1.32% -0.15% 2.66% 8.66% 17.47% 2026-07-08
US100 28647 526 -1.80% -3.90% -1.50% 13.46% 25.29% 2026-07-08
Ecuador General 1722 24 1.39% 4.44% 5.63% 20.34% 33.46% 2026-07-06
TSX 35273 60 0.17% 1.19% 2.30% 11.23% 31.11% 2026-07-07
IBOVESPA 172021 427 -0.25% 0.00% 1.99% 6.76% 23.49% 2026-07-07
IPC 66675 792 -1.17% -0.44% 1.56% 3.74% 16.60% 2026-07-07
Merval 3223998 43,484 -1.33% 1.75% 3.60% 5.65% 51.38% 2026-07-07
IBC 5242 0 0.00% -4.38% -5.76% 151.76% 1,223.21% 2026-07-07
COLCAP 2294 1 -0.06% 1.12% 1.87% 10.95% 35.90% 2026-07-07
IGPA 54779 260 0.48% 1.01% 6.23% 3.89% 31.17% 2026-07-07
BVPSI 702 0 0.00% 0.65% 0.64% 21.25% 43.11% 2026-07-06
BSX 3747 5 0.13% 1.78% 7.46% 17.17% 33.49% 2026-07-03
JSE 359585 922 0.26% 1.62% 6.20% 13.08% 16.46% 2026-07-07
US1000 4092.01 21.13 -0.51% -0.05% 1.55% 9.62% 20.06% 2026-07-07

Asie Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
JP225 65520 2,737 -4.01% -7.03% 0.16% 30.16% 64.54% 2026-07-08
SHANGHAI 3971 19 -0.49% -3.44% -0.98% 0.05% 13.68% 2026-07-08
CSI 300 4756 37 -0.77% -4.10% -0.96% 2.71% 19.14% 2026-07-08
SHANGHAI 50 2921 1 -0.04% -2.16% 2.75% -3.64% 6.60% 2026-07-08
CH50 15112.17 6.03 -0.04% -2.63% -2.89% -1.28% 9.49% 2026-07-08
SENSEX 76431 1,750 -2.24% -0.64% 3.40% -10.31% -8.51% 2026-07-08
DSE Broad 5744 19 -0.33% 1.61% 5.55% 18.06% 17.36% 2026-07-02
JCI 5918 68 -1.14% 3.92% 2.99% -31.56% -14.77% 2026-07-08
TASI 10829 24 -0.22% -0.26% -2.58% 3.22% -3.98% 2026-07-08
TSI 45734 255 0.56% -2.73% 2.30% 57.90% 103.02% 2026-07-08
ADX General 9941 19 0.19% 1.40% 4.82% -0.52% -0.71% 2026-07-07
SET 50 1041 13 -1.28% 0.58% 2.18% 24.59% 44.41% 2026-07-08
FKLCI 1684 1 0.04% 1.62% 0.48% 0.21% 10.09% 2026-07-08
STI 5374 32 0.60% 4.12% 6.99% 15.67% 32.44% 2026-07-08
TA-125 4010 52 -1.29% -1.64% -4.31% 9.47% 28.25% 2026-07-08
HK50 23882 385 1.64% 3.59% -2.78% -6.82% -0.04% 2026-07-08
PSEi 6276 29 0.46% 3.40% 5.55% 3.68% -3.51% 2026-07-08
KSE 100 180965 5,290 -2.84% -1.68% 6.24% 3.97% 36.50% 2026-07-08
KASE 7653 48 -0.62% -1.15% -0.95% 8.85% 24.23% 2026-07-08
QE 10216 39 -0.38% -0.73% -0.65% -5.08% -5.67% 2026-07-08
HNX 300.39 6.65 2.26% -4.08% -1.75% 20.75% 25.88% 2026-07-08
VN 1854 5 0.29% -0.72% 3.38% 3.88% 29.51% 2026-07-08
MSM 30 7581 15 0.19% 1.54% 0.88% 29.23% 65.60% 2026-07-06
ASPI 21860 102 -0.47% -1.72% 1.45% -3.38% 20.36% 2026-07-08
Blom 1786 6 -0.35% -0.84% 1.75% -9.13% -13.24% 2026-07-03
ASE 3880 1 -0.03% 0.67% -2.44% 7.43% 36.42% 2026-07-08
LSX Composite 1337 12 -0.88% 2.63% 1.87% 7.23% -1.86% 2026-07-08
MSE 20 51332 1 0.00% -1.75% -0.26% -5.77% 3.76% 2026-07-08
DFM General 6094 3 0.05% 2.32% 6.26% 0.78% 5.17% 2026-07-07
Kuwait All Share 8733.72 5.26 -0.06% 0.31% 1.43% -1.95% 2.80% 2026-07-07
JPVIX 43.65 13.95 46.97% 29.22% 33.69% 83.63% 84.96% 2026-07-08
NIFTY 50 23864 535 -2.19% -0.59% 2.68% -8.67% -6.33% 2026-07-08
Estirad 2026.24 2.45 0.12% -0.80% 2.48% -1.95% 3.33% 2026-07-07

Australie Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
ASX All Share 8979 25 -0.28% 0.54% 1.75% -0.44% 2.29% 2026-07-08
ASX200 8620 184 -2.09% -1.19% 0.18% -1.09% 0.95% 2026-07-08
AU50 8597 11 -0.13% 1.03% 2.62% 3.08% 2.85% 2026-07-08
NZX 50 13665 98 -0.71% 0.40% 3.49% 0.86% 7.02% 2026-07-08

Afrique Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
NSE All Share 237112 29 0.01% 5.06% -3.10% 52.37% 94.37% 2026-07-08
SAALL 107426 2,899 -2.63% -2.00% -3.33% -7.26% 10.49% 2026-07-08
SA40 99194 2,819 -2.76% -2.06% -3.87% -8.13% 10.79% 2026-07-08
EGX 30 52072 934 -1.76% 3.05% -0.58% 24.49% 57.07% 2026-07-08
CFG 25 18224 176 -0.96% 0.04% -2.17% -3.30% -3.29% 2026-07-07
Nairobi 20 3862 17 0.45% 2.83% 8.73% 23.02% 51.06% 2026-07-07
Nairobi All Share 230 2 0.98% 2.79% 9.80% 23.49% 41.50% 2026-07-07
DSEI 4103 14 -0.34% 1.56% 4.09% 48.55% 73.84% 2026-07-06
TUN 19887 36 0.18% 0.39% 7.55% 47.86% 69.73% 2026-07-08
GGSECI 14606 106 -0.72% -0.83% 2.61% 66.50% 127.52% 2026-07-07
SEMDEX 2249 2 0.07% 0.10% 2.29% -5.59% -4.17% 2026-07-07
USE All Share 2104.29 1.23 0.06% 1.95% 4.93% 29.74% 58.69% 2026-07-07
NSX Overall 2293 1 0.02% 0.90% -0.13% 7.09% 28.61% 2026-07-08
Gaborone 11158 0 0.00% 0.00% -0.03% 1.16% 7.23% 2026-07-06
ZSI Industrials 435.98 8.71 2.04% 6.18% 11.59% 62.02% 122.16% 2026-07-07