Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
US500 6280.41 17.15 0.27% 0.02% 4.29% 6.78% 12.46% 2025-07-10
US30 44742 283 0.64% -0.19% 4.38% 5.16% 12.55% 2025-07-10
US100 22832 33 -0.14% -0.15% 4.44% 8.66% 12.97% 2025-07-10
JP225 39672 149 -0.37% -0.29% 3.26% -0.56% -6.04% 2025-07-10
GB100 8976 109 1.23% 1.73% 1.26% 9.82% 9.15% 2025-07-10
DE40 24483 67 -0.27% 2.29% 2.23% 22.97% 32.09% 2025-07-10
FR40 7898 20 0.25% 1.85% 1.57% 7.01% 3.55% 2025-07-10
IT40 40437 384 -0.94% 1.24% 0.64% 18.28% 17.83% 2025-07-10
ES35 14139 115 -0.81% -0.31% 0.03% 21.94% 26.58% 2025-07-10
ASX200 8590 52 0.60% -0.07% -0.02% 5.28% 8.88% 2025-07-10
SHANGHAI 3510 17 0.48% 1.40% 3.16% 4.71% 18.16% 2025-07-10
SENSEX 83190 346 -0.41% -0.06% 0.82% 6.46% 4.12% 2025-07-10
TSX 27042 70 0.26% 0.03% 1.95% 9.36% 19.95% 2025-07-10
MOEX 2730 34 1.26% -3.29% -0.10% -5.30% -8.86% 2025-07-10
IBOVESPA 136378 1,103 -0.80% -3.23% -0.55% 13.38% 6.30% 2025-07-10
IPC 56466 222 -0.39% -2.46% -2.25% 13.96% 3.75% 2025-07-10
NL25 928 9 0.95% 1.34% -0.85% 5.57% -0.91% 2025-07-10
CH20 12129 122 1.02% 1.26% -1.52% 4.55% -1.04% 2025-07-10
SAALL 97364 134 0.14% 0.44% 1.00% 15.78% 20.06% 2025-07-10
STI 4076 18 0.44% 1.40% 4.00% 7.61% 17.28% 2025-07-10
HK50 23930 38 0.16% -0.58% -1.79% 19.29% 34.19% 2025-07-10
NZX 50 12760 8 -0.07% 0.44% 1.22% -2.67% 5.82% 2025-07-10
EU50 5443 1 -0.02% 1.87% 0.92% 11.17% 9.38% 2025-07-10

Europe Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
GB100 8976 109 1.23% 1.73% 1.26% 9.82% 9.15% 2025-07-10
DE40 24483 67 -0.27% 2.29% 2.23% 22.97% 32.09% 2025-07-10
FR40 7898 20 0.25% 1.85% 1.57% 7.01% 3.55% 2025-07-10
IT40 40437 384 -0.94% 1.24% 0.64% 18.28% 17.83% 2025-07-10
ES35 14139 115 -0.81% -0.31% 0.03% 21.94% 26.58% 2025-07-10
MOEX 2730 34 1.26% -3.29% -0.10% -5.30% -8.86% 2025-07-10
NL25 928 9 0.95% 1.34% -0.85% 5.57% -0.91% 2025-07-10
BIST 100 10331 164 1.61% 1.01% 6.66% 5.09% -6.29% 2025-07-10
CH20 12129 122 1.02% 1.26% -1.52% 4.55% -1.04% 2025-07-10
Stockholm 2581 44 1.74% 2.02% 3.25% 3.93% 0.25% 2025-07-10
WIG 104924 1,431 -1.35% -1.19% 3.17% 31.85% 19.02% 2025-07-10
BE20 4542 36 0.80% 1.24% 0.07% 6.50% 12.73% 2025-07-10
Oslo 1882 12 0.63% 0.45% 1.90% 14.43% 14.88% 2025-07-10
ATX 4494 84 1.89% 2.00% 2.27% 22.68% 22.56% 2025-07-09
Copenhagen 1794 32 1.79% 2.83% -7.77% -14.65% -36.79% 2025-07-10
Helsinki 10765 88 0.83% 1.09% 1.74% 13.62% 8.16% 2025-07-10
Helsinki 25 4875 44 0.90% 0.99% 1.68% 12.95% 8.24% 2025-07-10
ISEQ 11483 3 0.03% 1.10% -1.99% 17.69% 17.51% 2025-07-10
Athens General 1969 7 0.34% 2.79% 5.44% 33.96% 36.16% 2025-07-10
PSI Geral 5076 20 -0.40% -0.03% 5.05% 22.42% 8.28% 2025-07-10
PSI 20 7757 35 -0.44% 0.03% 3.71% 21.64% 14.04% 2025-07-10
PX 2168 0 0.00% 0.14% 0.74% 23.18% 36.64% 2025-07-10
BET 18754 74 0.40% 1.22% 0.81% 12.16% 1.30% 2025-07-09
BUX 100055 5 0.01% 0.16% 4.41% 26.13% 39.08% 2025-07-10
PFTS 493 0 0.00% 0.00% -2.50% -1.98% -2.81% 2025-07-09
SAX 299 0 0.00% 1.00% 0.99% 1.43% -2.69% 2025-07-09
LuxX 1618 16 -0.96% -2.75% 5.44% 24.08% 16.94% 2025-07-10
CROBEX 3581 3 0.09% 0.64% 2.51% 12.23% 26.97% 2025-07-10
SOFIX 1032 5 0.49% 0.35% 1.39% 15.60% 19.87% 2025-07-09
SBITOP 2325 0 0.01% 1.96% 3.68% 39.27% 43.06% 2025-07-10
Vilnius 1201 4 -0.31% -0.35% -0.04% 12.70% 21.51% 2025-07-10
BELEX 15 1199 2 -0.15% 0.48% 1.92% 4.59% 20.05% 2025-07-10
EU600 552.88 2.92 0.53% 1.68% 0.22% 8.92% 6.42% 2025-07-10
EU100 1605 4 0.28% 1.50% 0.68% 10.40% 5.78% 2025-07-10
EU50 5443 1 -0.02% 1.87% 0.92% 11.17% 9.38% 2025-07-10
EU350 2226.14 17.04 0.77% 1.59% -0.68% 7.97% 5.99% 2025-07-09
SASX-10 1391 7 0.51% 1.45% 5.29% 12.93% 29.76% 2025-07-10
CSE General 257 0 0.13% 1.90% 5.32% 19.43% 58.74% 2025-07-09
Tallinn 2049 3 -0.16% -0.96% -1.83% 18.22% 16.68% 2025-07-10
Riga 888 5 -0.54% -0.63% -0.37% 2.19% -3.44% 2025-07-10
ICEX 2090 3 -0.12% 0.21% -4.44% -12.49% 5.03% 2025-07-10
MBI 10 10439 39 0.38% 0.09% -1.11% 2.33% 28.97% 2025-07-10
MSE 3775 8 -0.22% -0.84% 0.28% 0.23% 2.03% 2025-07-08
Monex 17514.62 10.12 0.06% 0.24% -0.29% 6.58% 16.11% 2025-07-10
Euro Stoxx Banks 209.32 1.96 -0.93% 2.77% 4.23% 43.33% 47.09% 2025-07-10

Amérique Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
US500 6279.42 16.16 0.26% 0.00% 4.27% 6.76% 12.44% 2025-07-10
US30 44742 283 0.64% -0.19% 4.38% 5.16% 12.55% 2025-07-10
US100 22833 32 -0.14% -0.15% 4.45% 8.67% 12.97% 2025-07-10
Ecuador General 1239 1 -0.09% -0.25% -2.10% 5.10% 7.89% 2025-06-20
TSX 27042 69 0.26% 0.03% 1.95% 9.36% 19.95% 2025-07-10
IBOVESPA 136378 1,103 -0.80% -3.23% -0.55% 13.38% 6.30% 2025-07-10
IPC 56466 222 -0.39% -2.46% -2.25% 13.96% 3.75% 2025-07-10
Peru General 32746 131 -0.40% -0.45% 0.85% 13.07% 8.41% 2025-07-09
Merval 2080230 49,555 -2.33% 0.10% -4.19% -17.90% 21.96% 2025-07-10
IBC 399852 7,569 1.93% 5.18% 14.18% 234.94% 350.26% 2025-07-10
COLCAP 1682 7 0.42% -0.11% 1.38% 21.94% 22.75% 2025-07-10
IGPA 41836 23 0.05% 0.50% 0.19% 24.20% 26.38% 2025-07-10
BVPSI 491 0 0.00% 0.82% -0.01% 5.43% 11.34% 2025-07-09
BSX 2812 0 0.00% -3.49% -0.64% 12.53% 15.24% 2025-07-09
JSE 306866 1,910 -0.62% -1.55% -3.03% -8.62% -3.65% 2025-07-09
US1000 3426.69 2.69 -0.08% -0.32% 3.93% 6.38% 12.68% 2025-07-10

Asie Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
JP225 39672 149 -0.37% -0.29% 3.26% -0.56% -6.04% 2025-07-10
SHANGHAI 3510 17 0.48% 1.40% 3.16% 4.71% 18.16% 2025-07-10
CSI 300 4010 19 0.47% 1.06% 2.96% 1.91% 15.62% 2025-07-10
SHANGHAI 50 2757 17 0.62% 1.19% 2.41% 2.69% 15.04% 2025-07-10
CH50 13886.43 84.56 0.61% 1.61% 2.80% 2.76% 14.73% 2025-07-10
SENSEX 83190 346 -0.41% -0.06% 0.82% 6.46% 4.12% 2025-07-10
DSE Broad 5068 33 0.65% 3.55% 7.28% -2.84% -7.97% 2025-07-10
JCI 7005 61 0.88% 1.85% -3.01% -1.05% -4.04% 2025-07-10
TASI 11275 3 -0.03% 0.27% 2.45% -6.33% -4.39% 2025-07-10
Taiwan Stock Market Index 22693 166 0.74% -0.09% 0.99% -1.48% -6.96% 2025-07-10
ADX General 10048 1 -0.01% 0.67% 2.48% 6.68% 9.80% 2025-07-10
SET 50 721 3 -0.43% -0.74% -2.50% -20.44% -12.29% 2025-07-09
FKLCI 1537 7 0.48% -0.81% 0.83% -6.44% -5.34% 2025-07-10
STI 4076 18 0.44% 1.40% 4.00% 7.61% 17.28% 2025-07-10
TA-125 3124 3 -0.08% 0.87% 13.43% 28.73% 51.86% 2025-07-10
HK50 23930 38 0.16% -0.58% -1.79% 19.29% 34.19% 2025-07-10
PSEi 6463 41 -0.63% -0.09% 1.28% -1.00% -2.21% 2025-07-10
KSE 100 133759 1,182 0.89% 2.35% 7.56% 16.18% 67.21% 2025-07-10
KASE 6161 35 0.56% 1.71% 8.45% 10.45% 17.73% 2025-07-09
QE 10827 3 -0.02% 0.63% 1.06% 2.42% 6.39% 2025-07-10
HNX 238.44 0.19 -0.08% 3.25% 5.40% 4.84% -2.83% 2025-07-10
VN 1446 14 1.00% 4.61% 9.92% 14.12% 12.61% 2025-07-10
MSM 30 4603 6 0.13% 1.16% 0.23% 0.57% -2.08% 2025-07-10
ASPI 18161 129 0.72% 0.11% 3.78% 13.90% 53.75% 2025-07-09
Blom 2074 13 -0.62% 0.73% 1.98% -17.61% 29.06% 2025-07-10
ASE 2843 1 -0.03% 0.89% 5.92% 14.25% 17.16% 2025-07-10
LSX Composite 1330 33 -2.39% 1.80% 16.36% 15.66% 27.22% 2025-07-10
MSE 20 49474 151 0.31% 1.34% 1.69% -3.55% 5.66% 2025-07-09
DFM General 5830 4 -0.07% 1.42% 4.19% 13.01% 42.51% 2025-07-10
Kuwait All Share 8545.28 49.23 0.58% 1.96% 4.00% 16.06% 21.04% 2025-07-09
JPVIX 22.69 0.91 -3.86% -12.16% -0.48% 4.13% 25.22% 2025-07-10
NIFTY 50 25355 121 -0.47% -0.20% 0.85% 7.23% 4.27% 2025-07-10
TEDPIX 2658000.00 0.00 0.00% 0.00% -9.03% -4.67% 20.31% 2025-07-09
Estirad 1960.93 2.61 -0.13% 0.72% 2.10% -1.26% -1.55% 2025-07-10

Australie Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
Australia All Ordinaries 8827 49 0.56% -0.08% 0.08% 4.82% 8.52% 2025-07-10
ASX200 8590 52 0.60% -0.07% -0.02% 5.28% 8.88% 2025-07-10
AU50 8412 53 0.63% -0.09% -0.07% 4.88% 8.27% 2025-07-10
NZX 50 12760 8 -0.07% 0.44% 1.22% -2.67% 5.82% 2025-07-10

Afrique Prix Journée % Hebdomadaire Mensuellement YTD YoY Date
NSE-All Share 124447 2,457 2.01% 2.87% 8.54% 20.91% 25.11% 2025-07-10
SAALL 97364 134 0.14% 0.44% 1.00% 15.78% 20.06% 2025-07-10
SA40 89541 4 0.00% 0.42% 1.07% 18.78% 20.80% 2025-07-10
EGX 30 33324 172 0.52% 1.25% 1.18% 12.05% 18.84% 2025-07-10
CFG 25 18741 87 -0.46% 0.81% 0.45% 26.86% 39.50% 2025-07-10
Nairobi 20 2516 28 -1.08% 1.72% 12.54% 25.15% 49.58% 2025-07-10
Nairobi All Share 160 1 -0.45% 0.09% 11.01% 29.79% 46.13% 2025-07-10
DSEI 2417 6 0.23% 1.66% 4.68% 12.97% 19.39% 2025-07-10
TUN 11699 18 -0.15% 0.97% 3.14% 17.54% 19.21% 2025-07-10
GGSECI 6412 1 -0.01% 0.98% 5.45% 31.16% 61.95% 2025-07-10
SEMDEX 2358 18 0.77% 0.65% 0.69% -1.87% 11.33% 2025-07-10
USE All Share 1326.08 4.63 0.35% 2.01% 4.37% 10.99% 28.83% 2025-07-08
NSX Overall 1796 13 0.72% -0.44% 0.76% -0.29% -0.32% 2025-07-10
Gaborone 10428 6 0.06% 0.22% 1.16% 3.77% 11.17% 2025-07-09